Gene Therapy Clinical Trials
What is gene therapy?
Gene therapy can be defined as the introduction of specific genetic material to cells of individuals for therapeutic benefit. There are a few different ways gene therapy could work: by replacing a defective gene that is not working properly with a functional one in a person’s cells, by deactivating the defective gene, or by providing a healthy functional copy of a gene alongside in a patient’s cells to compensate for a defective copy that causes a disease. This treatment is not limited to a single method of delivery, with a number of different approaches being studied, such as using specific technology to repair or disrupt a defective gene or changing cells outside of a person’s body and returning them back into the individual.
Ideally, gene therapy would only need to be administered once in the lifetime of the person. Even though the concept underlying gene therapy is straightforward, delivering genes into cells of a living organism is a very challenging process. Therefore, an essential component of gene therapy studies is the development of vectors that can efficiently deliver genetic material into cells.
If you are interested in learning more about gene therapy, you can check out the following website: Gene Therapy Approaches – Patient Education
For Type 1 Gaucher disease, there are a number of gene therapy clinical trials currently looking for participants to enroll. We have compiled information about these trials below with the aim of making it easy for the community to understand the similarities and differences between them.
There are multiple factors to consider when deciding whether or not to take part in any form of medical research. Please note that each clinical trial is unique and the intention of capturing the information below is not to suggest that any trial is preferable to another.
If you or a loved one are interested in taking part in a clinical trial, please speak to your doctor about the options available to you.
Overview of clinical trials using gene therapy for the treatment of Type 1 Gaucher disease
| Company | ![]() | ![]() | ||||||
| Study name | PROCEED | GALILEO-3 | Usually, trials have specific names to make them easier to remember | |||||
| ID number | NCT05487599 | NCT05324943 | The ID code connects to a clinicaltrial.gov page capturing all trial information | |||||
| Status | Recruiting | Recruiting | ||||||
| Study phase | 1/2 | 3 | The phase explains how far an experimental medicine is in its research. Phase 1 usually looks at safety and how the body processes the medicine, while phase 2 explores what dose of medicine is best and if it works well enough to be studied in a larger trial | |||||
| Aim of the study | As both studies are at different stages of clinical development, their aims vary slightly. However, both are designed to evaluate whether the experimental medicine works in people with Type 1 Gaucher disease, while also assessing its safety and tolerability among participants. The Phase I/II study is primarily focused on early safety and dosing, whereas the Phase III study is designed to further evaluate effectiveness and safety in a larger group of participants. Some studies may also explore additional, secondary effects. | |||||||
| Gene Therapy being studied | PR001 (LY3884961) | FLT201 | Each company will have given their experimental medicine a name to refer back to in all research | |||||
| Other medicines given during the study? | Methylprednisolone Sirolimus Prednisone | Oral corticosteroids (starting at week 3 – after the infusion, taper over ~ 14 weeks) Tacrolimus (for 4 weeks starting at week 3) | It is not unusual for other medicines to be given alongside the main treatment | |||||
| Study locations (see map below) | US-based study, looking to enroll approx. 15 participants* *More sites outside the of US to follow | Global study, looking to enroll approx. 18 participants spanning the US, Europe, Middle East and South America | ||||||
| Length of study (incl. screening) | For those taking part, it is expected the study can take up to approx. 5 years | For those taking part, it is expected the study can take up to approx. 1 year (54 weeks) | ||||||
| Number of visits | 4 visits in the first two months, then one visit per quarter in the first year. In year 2, one visit every 6 months, then once per year for 3 years | The number of visits will be confirmed with your treatment team and will be at their discretion. All people who have received the therapy will be followed for at least 5 years following treatment. | ||||||
| Costs of participation covered? | ![]() | Any travel for the study, including internationally, are provided at no cost to you. | ||||||
| Key criteria to take part (inclusion criteria) |
|
| ||||||
| Key exclusion criteria |
|
| ||||||
| Each study will have additional inclusion and exclusion requirements that must be met in order to take part, which a doctor can advise on if you or a loved one is interested in taking part. | ||||||||
| What does the study look like? | This study is set up as open label as there is no placebo (‘dummy treatment’) included, so both the physician and participant know that they are receiving the medicine being investigated in the trial. | You may come across the terms ‘non-randomised’ or ‘open label’, which mean the physician controls which participant goes into what study group and everyone knows which treatment they are giving or receiving. | ||||||
| Three study groups will be set up to investigate three different doses of the treatment, with each participant being allocated by the study physician. | A single participant group will be set up for this study, so no allocation is needed. | |||||||
| Delivery of treatment | Each participant will be given a single dose of LY3884961 by IV infusion. | Each participant will be given a single dose of FLT201by IV infusion. | ||||||
| Pre-screening & conditioning? | ![]()
| ![]()
| ||||||
Clinical trial sites
Zoom in on the map and hover on the dots for more details about the locations.
BLUE: Lily | RED: Spur Therapeutics |
Further details of the specific trials can be found in by clicking the links above or on the information about specific sites on the map.
Last updated 23 January 2024





































